# Templates

| Use Case                       | Trigger Segment            | Channels                  | Example Actions                                                              | KPIs Tracked                                            | Link to Full Use Case |
| ------------------------------ | -------------------------- | ------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------- | --------------------- |
| Hibernating Users – Publishers | No engagement in 45 days   | Email, WhatsApp, Push     | Reactivation email, WhatsApp nudge, “Come back” push                         | Reactivation rate, Email CTR, Retention lift            | Link                  |
| Hibernating Users – Foodboxes  | No orders in 30–45 days    | Email, WhatsApp           | Discount code, personalized WhatsApp reminder, recipe highlights             | Reorder rate, Offer redemption, Retention after 30 days | Link                  |
| Cancelled Users – Winback      | Cancelled < 14 days ago    | Email, WhatsApp, CRM call | “We miss you” email with 20% off, WhatsApp with last box feedback, call task | Win-back conversion, Revenue from returners             | Link                  |
| Email Inactives – Publishers   | No newsletter opens in 30d | Email, WhatsApp           | “Top 5 Stories You Missed” email, trending story via WhatsApp                | Open rate, Session reactivation, Engagement score       | Link                  |
| App Users – Push Reactivation  | No app activity in 7–14d   | Push Notification         | Personalized “come back” push, product update ping                           | App open rate, Time to return, Session length           |                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.churned.io/churned-docs/co-pilot/use-cases/use-cases-library-co-pilot/templates.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
