# Templates

| Use Case                       | Trigger Segment            | Channels                  | Example Actions                                                              | KPIs Tracked                                            | Link to Full Use Case |
| ------------------------------ | -------------------------- | ------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------- | --------------------- |
| Hibernating Users – Publishers | No engagement in 45 days   | Email, WhatsApp, Push     | Reactivation email, WhatsApp nudge, “Come back” push                         | Reactivation rate, Email CTR, Retention lift            | Link                  |
| Hibernating Users – Foodboxes  | No orders in 30–45 days    | Email, WhatsApp           | Discount code, personalized WhatsApp reminder, recipe highlights             | Reorder rate, Offer redemption, Retention after 30 days | Link                  |
| Cancelled Users – Winback      | Cancelled < 14 days ago    | Email, WhatsApp, CRM call | “We miss you” email with 20% off, WhatsApp with last box feedback, call task | Win-back conversion, Revenue from returners             | Link                  |
| Email Inactives – Publishers   | No newsletter opens in 30d | Email, WhatsApp           | “Top 5 Stories You Missed” email, trending story via WhatsApp                | Open rate, Session reactivation, Engagement score       | Link                  |
| App Users – Push Reactivation  | No app activity in 7–14d   | Push Notification         | Personalized “come back” push, product update ping                           | App open rate, Time to return, Session length           |                       |
